<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Poker With Buddies: Online Texas Hold Em Poker With Friends	</title>
	<atom:link href="https://plays.org/poker-with-buddies/feed/" rel="self" type="application/rss+xml" />
	<link>https://plays.org/poker-with-buddies/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Aug 2024 23:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Bell		</title>
		<link>https://plays.org/poker-with-buddies/#comment-111250</link>

		<dc:creator><![CDATA[Jim Bell]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=11575#comment-111250</guid>

					<description><![CDATA[I very much enjoy this game and play often, thanks for hosting it. That said, there are some problems that need attention. Most importantly the player&#039;s hole cards frequently disappear from the screen when another player is joining or leaving the game. Also sometimes invisible is the best hand summary in the small box under the representation of the hole cards usually after the showdown and, again, when there is a player change. Less important, but still distracting, is that the players positions around the table constantly shift as players join or leave the game. This is especially annoying when three of the six players are named &quot;Player&quot;. It makes it very difficult to keep track of each opponents playing style, which is significant in Poker. I would also like to suggest that the timeout duration be shortened to maybe 15 seconds. For some reason a lot of players stop playing for long periods of time (or sometimes never start) and it really slows down the game. If not a shorter time, perhaps a limit on the number of timeouts before a player is disconnected. Another nice feature along the same line would be a way of opting out of the next hand. That would help to accommodate bathroom breaks without losing one&#039;s betting capital. I realize this is a free game and I very much appreciate its availability. Most of the other free sites are not nearly as user friendly as yours. Thanks again for hosting it.]]></description>
			<content:encoded><![CDATA[<p>I very much enjoy this game and play often, thanks for hosting it. That said, there are some problems that need attention. Most importantly the player&#8217;s hole cards frequently disappear from the screen when another player is joining or leaving the game. Also sometimes invisible is the best hand summary in the small box under the representation of the hole cards usually after the showdown and, again, when there is a player change. Less important, but still distracting, is that the players positions around the table constantly shift as players join or leave the game. This is especially annoying when three of the six players are named &#8220;Player&#8221;. It makes it very difficult to keep track of each opponents playing style, which is significant in Poker. I would also like to suggest that the timeout duration be shortened to maybe 15 seconds. For some reason a lot of players stop playing for long periods of time (or sometimes never start) and it really slows down the game. If not a shorter time, perhaps a limit on the number of timeouts before a player is disconnected. Another nice feature along the same line would be a way of opting out of the next hand. That would help to accommodate bathroom breaks without losing one&#8217;s betting capital. I realize this is a free game and I very much appreciate its availability. Most of the other free sites are not nearly as user friendly as yours. Thanks again for hosting it.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 10690/10709 objects using Memcached
Page Caching using Disk: Enhanced 

Served from: plays.org @ 2026-05-02 07:52:34 by W3 Total Cache
-->