<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pixel Art Maker: Free Online Sprite Editing App	</title>
	<atom:link href="https://plays.org/pixel-art-maker/feed/" rel="self" type="application/rss+xml" />
	<link>https://plays.org/pixel-art-maker/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2022 20:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gaming to Reduce Stress &#38; Overcome Work-from-home Boredom - Joysofasia		</title>
		<link>https://plays.org/pixel-art-maker/#comment-8017</link>

		<dc:creator><![CDATA[Gaming to Reduce Stress &#38; Overcome Work-from-home Boredom - Joysofasia]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 20:46:22 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=1783#comment-8017</guid>

					<description><![CDATA[[&#8230;] can be done manually or you can also do this using apps. One of the most nostalgic types of art is Pixel Art. I&#8217;ve been rather fascinated with pixel arts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can be done manually or you can also do this using apps. One of the most nostalgic types of art is Pixel Art. I&#8217;ve been rather fascinated with pixel arts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gaming to Reduce Stress &#038; Overcome Work-from-home Boredom &#8211; Joys of Asia		</title>
		<link>https://plays.org/pixel-art-maker/#comment-1174</link>

		<dc:creator><![CDATA[Gaming to Reduce Stress &#038; Overcome Work-from-home Boredom &#8211; Joys of Asia]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 15:31:40 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=1783#comment-1174</guid>

					<description><![CDATA[[&#8230;] can be done manually or you can also do this using apps. One of the most nostalgic types of art is Pixel Art. I&#8217;ve been rather fascinated with pixel arts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can be done manually or you can also do this using apps. One of the most nostalgic types of art is Pixel Art. I&#8217;ve been rather fascinated with pixel arts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joey		</title>
		<link>https://plays.org/pixel-art-maker/#comment-497</link>

		<dc:creator><![CDATA[Joey]]></dc:creator>
		<pubDate>Fri, 14 May 2021 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=1783#comment-497</guid>

					<description><![CDATA[This simple art generator allows you to make images based on groups of squares. The i tool is remarkably versatile despite its simplicity. The only limiting factor you have is size and color selection. You can still enlarge your drawing space by opening the program in a different window.

The grid lets you plan out your colors with precision. That said, do remember to remove it before you import the picture.]]></description>
			<content:encoded><![CDATA[<p>This simple art generator allows you to make images based on groups of squares. The i tool is remarkably versatile despite its simplicity. The only limiting factor you have is size and color selection. You can still enlarge your drawing space by opening the program in a different window.</p>
<p>The grid lets you plan out your colors with precision. That said, do remember to remove it before you import the picture.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 10693/10710 objects using Memcached
Page Caching using Disk: Enhanced 

Served from: plays.org @ 2026-05-06 06:45:36 by W3 Total Cache
-->