<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Daily Numbrix	</title>
	<atom:link href="https://plays.org/daily-numbrix/feed/" rel="self" type="application/rss+xml" />
	<link>https://plays.org/daily-numbrix/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2024 19:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dan Reider		</title>
		<link>https://plays.org/daily-numbrix/#comment-101571</link>

		<dc:creator><![CDATA[Dan Reider]]></dc:creator>
		<pubDate>Fri, 14 Jun 2024 19:09:01 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=25252#comment-101571</guid>

					<description><![CDATA[April 26 Numbrix one of the hardest, in my opinion, so far. Let’s see more like that.]]></description>
			<content:encoded><![CDATA[<p>April 26 Numbrix one of the hardest, in my opinion, so far. Let’s see more like that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Reider		</title>
		<link>https://plays.org/daily-numbrix/#comment-92096</link>

		<dc:creator><![CDATA[Dan Reider]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=25252#comment-92096</guid>

					<description><![CDATA[Some of the online puzzle games where you are timed where there is a feature which rates your time as compared to others. I think that is a great feature- to see how you stack up with others. To get a puzzle is fine but to know you are in the top 10%- not that is nice]]></description>
			<content:encoded><![CDATA[<p>Some of the online puzzle games where you are timed where there is a feature which rates your time as compared to others. I think that is a great feature- to see how you stack up with others. To get a puzzle is fine but to know you are in the top 10%- not that is nice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bern muller		</title>
		<link>https://plays.org/daily-numbrix/#comment-38096</link>

		<dc:creator><![CDATA[bern muller]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 18:35:52 +0000</pubDate>
		<guid isPermaLink="false">https://plays.org/?p=25252#comment-38096</guid>

					<description><![CDATA[I usually have no  trouble with any of the  hard puzzles. However, I am  stuck in the February 15 hard 10X10. If anybody has the answer please publish it as I have been working  on it for many hours and have redone it  from  scratch several times without success. Thanks]]></description>
			<content:encoded><![CDATA[<p>I usually have no  trouble with any of the  hard puzzles. However, I am  stuck in the February 15 hard 10X10. If anybody has the answer please publish it as I have been working  on it for many hours and have redone it  from  scratch several times without success. Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 10690/10711 objects using Memcached
Page Caching using Disk: Enhanced 

Served from: plays.org @ 2026-05-03 01:32:35 by W3 Total Cache
-->